﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Tony's Truth</title>
	<updated>2012-05-28T22:15:31Z</updated>
	<id>http://blog.tonystruth.com/atom.aspx</id>
	<link href="http://blog.tonystruth.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.tonystruth.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>28 Blue Dog Traitors</title>
		<link rel="alternate" href="http://blog.tonystruth.com/2009/11/09/28-blue-dog-traitors-2.aspx?ref=rss" />
		<id>tag:blog.tonystruth.com,2009-11-09:f740a75a-0e8d-4caa-9dc9-58ba6b48ea27</id>
		<author>
			<name>Tony Vilgiate</name>
			<email>tony@vilgiate.com</email>
		</author>
		<category term="Abortion" />
		<category term="corruption" />
		<category term="Privacy" />
		<category term="Political Corruption" />
		<category term="Barack Obama" />
		<category term="TAXES" />
		<category term="Nancy Pelosi" />
		<category term="Illegal Immigration" />
		<updated>2009-11-09T20:21:00Z</updated>
		<published>2009-11-09T20:21:00Z</published>
		<content type="html">&lt;span style="font-family: Verdana, Arial, sans-serif; line-height: 20px; "&gt;&lt;div&gt;Here are the "Blue Dog" Dems that voted for the terrible ObamaCARE bill... &amp;nbsp;Watch them closely, see what "pay for play" they get in the way of PORK projects for their districts and re-election efforts. &amp;nbsp;Also... google around and see how many were under ethics investigations, controlled by Nancy Pelosi, and where those investigations go... this was Chicago style politic-ing at its finest.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;With the other programs pointed to as great successes, Social Security, Medicare and Medicaid, all grossly over budget and way beyond the scope of the original cost forecasts ( some by factors of 10x estimated costs) what makes any sane person think this will a)work b) come in at the cost they predict c) provide better coverage?&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;All these 28 must go! &amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;Mike Arcuri (N.Y.)&lt;br&gt;Joe Baca (Calif.)&amp;nbsp;&lt;br&gt;Marion Berry (Ark.)&lt;br&gt;Sanford Bishop (Ga.)&lt;br&gt;Leonard Boswell (Iowa)&lt;br&gt;Dennis Cardoza (Calif.)&lt;br&gt;Christopher Carney (Penn.)&lt;br&gt;Jim Cooper (Tenn.)&lt;br&gt;Jim Costa (Calif.)&lt;br&gt;Henry Cuellar (Texas)&lt;br&gt;Kathy Dahlkemper (Penn.)&lt;br&gt;Joe Donnelly (Ind.)&lt;br&gt;Brad Ellsworth (Ind.)&lt;br&gt;Gabrielle Giffords (Ariz.)&lt;br&gt;Jane Harman (Calif)&lt;br&gt;Baron Hill (Ind.)&lt;br&gt;Mike Michaud (Maine)&lt;br&gt;Harry Mitchell (Ariz.)&lt;br&gt;Dennis Moore (Kan.)&lt;br&gt;Patrick Murphy (Penn.)&lt;br&gt;Earl Pomeroy (N.D.)&lt;br&gt;John Salazar (Colo.)&lt;br&gt;Loretta Sanchez (Calif.)&lt;br&gt;Adam Schiff (Calif.)&lt;br&gt;David Scott (Ga.)&lt;br&gt;Zack Space (Ohio)&lt;br&gt;Mike Thompson (Calif.)&lt;br&gt;Charles Wilson (Ohio)&lt;br&gt;&lt;/span&gt;</content>
		<summary>&lt;span style="font-family: Verdana, Arial, sans-serif; line-height: 20px; "&gt;&lt;div&gt;Here are the "Blue Dog" Dems that voted for the terrible ObamaCARE bill... &amp;nbsp;Watch them closely, see what "pay for play" they get in the way of PORK projects for their districts and re-election efforts. &amp;nbsp;Also... google around and see how many were under ethics investigations, controlled by Nancy Pelosi, and where those investigations go... this was Chicago style politic-ing at its finest.&amp;nbsp;&lt;/div&gt;&lt;div&gt; &lt;br&gt;&lt;/div&gt;&lt;div&gt;With the other programs pointed to as great successes, Social Security, Medicare and Medicaid, all grossly over budget and way beyond the scope of the original cost forecasts ( some ...</summary>
	</entry>
	<entry>
		<title>Proclamation of Morality - from Oklahoma Rep. Sally Kern</title>
		<link rel="alternate" href="http://blog.tonystruth.com/2009/09/28/proclamation-of-morality--from-oklahoma-rep-sally-kern.aspx?ref=rss" />
		<id>tag:blog.tonystruth.com,2009-09-28:e68dc939-30a0-4cee-9729-fc868c25d99a</id>
		<author>
			<name>Tony Vilgiate</name>
			<email>tony@vilgiate.com</email>
		</author>
		<category term="corruption" />
		<category term="Abortion" />
		<category term="Political Culture" />
		<category term="Religious Intolerance" />
		<updated>2009-09-28T21:51:00Z</updated>
		<published>2009-09-28T21:51:00Z</published>
		<content type="html">&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;I have nothing to add... read on.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;strong&gt;&amp;nbsp;Proclamation of Morality&lt;/strong&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;We the People of Oklahoma, Invoking the guidance of Almighty God, in order to secure and perpetuate the blessing of Liberty; to secure just and rightful Government; to promote our mutual Welfare and Happiness, do establish this proclamation and call upon the people of the great State of Oklahoma, and our fellow Patriots in these United States of America who look to the Lord for guidance, to acknowledge the need for a national awakening of righteousness in our land.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "It is Religion and Morality alone, which can establish the Principles upon which Freedom can securely stand" (John Adams); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "We have no government armed with power capable of contending with human passions unbridled by Religion and Morality" (John Adams); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "Our Constitution was made only for a Moral and Religious people" (John Adams); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "We have staked the whole future of American civilization, not upon the power of government...but upon the capacity of mankind for self-government, upon the capacity of each and all of us to govern ourselves, to control ourselves, to sustain ourselves according to the Ten Commandments of God" (James Madison); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "Freedom is not a gift bestowed upon us by other men, but a right that belongs to us by the laws of God (Benjamin Franklin); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "God who gave us life gave us liberty and can the liberties of a nation be thought secure when we have removed their only firm basis, a conviction in the minds of the people that these liberties are of the Gift of God" (Thomas Jefferson); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "Whether any free government can be permanent, where the public worship of God, and the support of Religion, constitute no part of the policy or duty of the state" (Joseph Story); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "We hold sacred the rights of conscience, and promise to the people...the free and undisturbed exercise of their religion" (Roger Sherman); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "This great nation was founded, not by religionists, but by Christians" (Patrick Henry); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "When you...exercise the right of voting for public officers, let it be impressed upon your mind that God commands you to choose just men who will rule in the fear of God" (Noah Webster); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, "The principles of genuine Liberty and of wise laws and administrations are to be drawn from the Bible" (Noah Webster); and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, the people of Oklahoma have a strong tradition of reliance upon the Creator of the Universe; and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, we believe our economic woes are consequences of our greater national moral crisis; and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, this nation has become a world leader in promoting abortion, pornography, same sex marriage, sex trafficking, divorce, illegitimate births, child abuse, and many other forms of debauchery; and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, alarmed that the Government of the United States of America is forsaking the rich Christian heritage upon which this nation was built; and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, grieved that the Office of the president of these United States has refused to uphold the long held tradition of past presidents in giving recognition to our National Day of Prayer; and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp; &amp;nbsp; WHEREAS, deeply disturbed that the Office of the president of these United States disregards the biblical admonitions to live clean and pure lives by proclaiming an entire month to an immoral behavior [i.e., the White House issued a national proclamation for Lesbian, Gay, Bisexual, and Transgender Month];&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; NOW THEREFORE, BE IT RESOLVED that we the undersigned elected officials of the people of Oklahoma, religious leaders and citizens of the State of Oklahoma, appealing to the Supreme Judge of the world, solemnly declare that the HOPE of the great State of Oklahoma and of these United States, rests upon the Principles of Religion and Morality as put forth in the HOLY BIBLE; and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; BE IT RESOLVED that we, the undersigned, believers in the One True God and His only Son, call upon all to join with us in recognizing that "Blessed is the Nation whose God is the Lord," and humbly implore all who love Truth and Virtue to live above reproach in the sight of God and man with a firm reliance on the leadership and protection of Almighty God; and&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; BE IT RESOLVED that we, the undersigned, humbly call upon Holy God, our Creator, Sustainer, and Redeemer, to have mercy on this nation, to stay His hand of judgment, and grant a national awakening of righteousness and Christian renewal as we repent of our great sin.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Signed in the year of our Lord Christ Two Thousand and Nine.&lt;/p&gt;</content>
		<summary>WHEREAS, "It is Religion and Morality alone, which can establish the Principles upon which Freedom can securely stand" (John Adams); and &lt;br&gt;    WHEREAS, "We have no government armed with power capable of contending with human passions unbridled by Religion and Morality" (John Adams); and &lt;br&gt;    WHEREAS, "Our Constitution was made only for a Moral and Religious people" (John Adams); and &lt;br&gt;    WHEREAS, "We have staked the whole future of American civilization, not upon the power of government...but upon the capacity of mankind for self-government, upon the capacity of each and all ...</summary>
	</entry>
	<entry>
		<title>First 500 pages... Health Care Destruction Bill</title>
		<link rel="alternate" href="http://blog.tonystruth.com/2009/08/28/first-500-pages-health-care-destruction-bill.aspx?ref=rss" />
		<id>tag:blog.tonystruth.com,2009-08-28:12fe7a5c-5b59-4d7a-8272-b6cde4c9962d</id>
		<author>
			<name>Tony Vilgiate</name>
			<email>tony@vilgiate.com</email>
		</author>
		<category term="Barack Obama" />
		<category term="Religious Intolerance" />
		<category term="Privacy" />
		<category term="Economics" />
		<category term="Illegal Immigration" />
		<category term="TAXES" />
		<category term="Medical" />
		<updated>2009-08-29T06:57:00Z</updated>
		<published>2009-08-29T06:57:00Z</published>
		<content type="html">&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Don't fall for all the distractions, the ridicule and the lies. &amp;nbsp;Read the BILL it is very frightening and really shows how fundamentally the American system of health care, insurance and fundamental economics will be forever changed.&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Contact your Representatives and let them know how you feel about this. We, as a country, cannot afford another 1000 page bill to go through congress&amp;nbsp;without being read. Still another 500 pages to go. Here are a few items that standout below:&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 22: Mandates audits of all employers that self-insure!&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 29: Admission: your health care will be rationed!&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 30: A government committee will decide what treatments and benefits&amp;nbsp;you get (and, unlike an insurer, there will be no appeals process)&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 42: The "Health Choices Commissioner" will decide health benefits for&amp;nbsp;you. You will have no choice. None.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 50: All non-US citizens, illegal or not, will be provided with free&amp;nbsp;healthcare services.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 58: Every person will be issued a National ID Healthcard.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 59: The federal government will have direct, real-time access to all&amp;nbsp;individual bank accounts for electronic funds transfer.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 65: Taxpayers will subsidize all union retiree and community&amp;nbsp;organizer health plans (read: SEIU, UAW and ACORN)&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 72: All private healthcare plans must conform to government rules to&amp;nbsp;participate in a Healthcare Exchange.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 84: All private healthcare plans must participate in the Healthcare&amp;nbsp;Exchange (i.e., total government control of private plans)&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 91: Government mandates linguistic infrastructure for services;&amp;nbsp;translation: illegal aliens&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 95: The Government will pay ACORN and Americorps to sign up&amp;nbsp;individuals for Government-run Health Care plan.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 102: Those eligible for Medicaid will be automatically enrolled: you&amp;nbsp;have no choice in the matter.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 124: No company can sue the government for price-fixing. No "judicial&amp;nbsp;review" is permitted against the government monopoly. Put simply, private&amp;nbsp;insurers will be crushed.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 127: The AMA sold doctors out: the government will set wages.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 145: An employer MUST auto-enroll employees into the government-run&amp;nbsp;public plan. No alternatives.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 126: Employers MUST pay healthcare bills for part-time employees AND&amp;nbsp;their families.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 149: Any employer with a payroll of $400K or more, who does not offer&amp;nbsp;the public option, pays an 8% tax on payroll&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 150: Any employer with a payroll of $250K-400K or more, who does not&amp;nbsp;offer the public option, pays a 2 to 6% tax on payroll&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 167: Any individual who doesn't' have acceptable healthcare&amp;nbsp;(according to the government) will be taxed 2.5% of income.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 170: Any NON-RESIDENT alien is exempt from individual taxes&amp;nbsp;(Americans will pay for them).&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 195: Officers and employees of Government Healthcare Bureaucracy will&amp;nbsp;have access to ALL American financial and personal records.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 203: "The tax imposed under this section shall not be treated as&amp;nbsp;tax." Yes, it really says that.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 239: Bill will reduce physician services for Medicaid. Seniors and&amp;nbsp;the poor most affected."&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 241: Doctors: no matter what specialty you have, you'll all be paid&amp;nbsp;the same (thanks, AMA!)&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 253: Government sets value of doctors' time, their professional&amp;nbsp;judgment, etc.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 265: Government mandates and controls productivity for private&amp;nbsp;healthcare industries.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 268: Government regulates rental and purchase of power-driven&amp;nbsp;wheelchairs.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 272: Cancer patients: welcome to the wonderful world of rationing!&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 280: Hospitals will be penalized for what the government deems&amp;nbsp;preventable re-admissions.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 298: Doctors: if you treat a patient during an initial admission that&amp;nbsp;results in a readmission, you will be penalized by the government.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 317: Doctors: you are now prohibited for owning and investing in&amp;nbsp;healthcare companies!&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 318: Prohibition on hospital expansion. Hospitals cannot expand&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;without government approval.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 321: Hospital expansion hinges on "community" input: in other words,&amp;nbsp;yet another payoff for ACORN.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 335: Government mandates establishment of outcome-based measures:&amp;nbsp;i.e., rationing.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 341: Government has authority to disqualify Medicare Advantage Plans,&amp;nbsp;HMOs, etc.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 354: Government will restrict enrollment of SPECIAL NEEDS&amp;nbsp;individuals.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 379: More bureaucracy: Telehealth Advisory Committee (healthcare by&amp;nbsp;phone).&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 425: More bureaucracy: Advance Care Planning Consult: Senior&amp;nbsp;Citizens, assisted suicide, euthanasia?&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 425: Government will instruct and consult regarding living wills,&amp;nbsp;durable powers of attorney, etc. Mandatory. Appears to lock in estate taxes&amp;nbsp;ahead of time.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 425: Government provides approved list of end-of-life resources,&amp;nbsp;guiding you in death.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 427: Government mandates program that orders end-of-life treatment;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;government dictates how your life ends.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 429: Advance Care Planning Consult will be used to dictate treatment&amp;nbsp;as patient's health deteriorates. This can include an ORDER for end-of-life&amp;nbsp;plans. An ORDER from the GOVERNMENT.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 430: Government will decide what level of treatments you may have at&amp;nbsp;end-of-life.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 469: Community-based Home Medical Services: more payoffs for ACORN.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 472: Payments to Community-based organizations: more payoffs for&amp;nbsp;ACORN.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 489: Government will cover marriage and family therapy. Government&amp;nbsp;intervenes in your marriage.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;* Page 494: Government will cover mental health services: defining, creating&amp;nbsp;and rationing those services.&lt;/p&gt;</content>
		<summary>&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Don't fall for all the distractions, the ridicule and the lies. &amp;nbsp;Read the BILL it is very frightening and really shows how fundamentally the American system of health care, insurance and fundamental economics will be forever changed.&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Contact your Representatives and let them know how you feel about this. We, as a country, cannot afford another 1000 page bill to go through congress&amp;nbsp;without being read. Still another 500 pages to go. Here are a few items that ...</summary>
	</entry>
	<entry>
		<title>Is this okay with you?</title>
		<link rel="alternate" href="http://blog.tonystruth.com/2009/08/12/is-this-okay-with-you.aspx?ref=rss" />
		<id>tag:blog.tonystruth.com,2009-08-12:3963b11c-c736-4bee-b442-1659907ea9aa</id>
		<author>
			<name>Tony Vilgiate</name>
			<email>tony@vilgiate.com</email>
		</author>
		<category term="Technology" />
		<category term="Media" />
		<category term="Political Culture" />
		<updated>2009-08-12T19:31:00Z</updated>
		<published>2009-08-12T19:31:00Z</published>
